True-rms measurements and optimized ergonomics make the Fluke 320 Series True-RMS Clamp Metersย compelling tools for troubleshooting commercial andย residential power issues. These might be the newest “toys” for electricians and HVAC/R pros in the hunt for smart, easy-to-use tools that are also rugged. The 323, 324, and 325 are designed to verify the presence of load current, AC voltage, and continuity of circuits, switches, fuses, and contacts.
Overview of the Fluke 320 Series Clamp Meters
The diminutive size and durability of these clamp meters make them especially suitable for current measurements up to 400 A in tight cableย compartments. The Fluke 325 also offers DC current and frequencyย measurements.
You can get into most of the features with the 323. However, you begin to acquire advantages, such as an LED backlight and capacitance measurements, with the 324 and 325. And of course, the 325 adds frequency measurements as well as a DC current mode.
Fluke 323 vs 324 vs 325 Clamp Meters Compared
| 323 | 324 | 325 | |
|---|---|---|---|
| AC Current Range | 400 A | 40/400 A | 40/400 A |
| Accuracy | 2 % ยฑ 5 digits (45 Hz to 65 Hz) 2.5 % ยฑ 5 digits (65 Hz to 400 Hz) | 1.5 % ยฑ 5 digits (45 Hz to 400 Hz) Note: Add 2 % for position sensitivity | 2 % ยฑ 5 digits (45 Hz to 65 Hz) 2.5 % ยฑ 5 digits (65 Hz to 400 Hz) |
| DC Current Range | – | – | 40 A/400 A |
| Accuracy | – | – | 2 % ยฑ 5 digits |
| ACV Range | 600 V | 600 V | 600 V |
| Accuracy | 1.5 % ยฑ 5 digits | 1.5 % ยฑ 5 digits | 1.5 % ยฑ 5 digits |
| DCV Range | 600 V | 600 V | 600 V |
| Accuracy | 1.0 % ยฑ 5 digits | 1.0 % ยฑ 5 digits | 1.0 % ยฑ 5 digits |
| Resistance | 400/4000 ฮฉ | 400/4000 ฮฉ | 400/4000/40 kฮฉ |
| Accuracy | 1.0 % ยฑ 5 digits | 1.0 % ยฑ 5 digits | 1.0 % ยฑ 5 digits |
| Continuity | โค 70 ฮฉ | โค 30 ฮฉ | โค 30 ฮฉ |
| Capacitance | – | 100.0 ฮผF to 1000 ฮผF | 100.0 ฮผF to 1000 ฮผF |
| Frequency | – | – | 5.0 Hz to 500.0 Hz |
| AC response | True-rms | True-rms | True-rms |
| Backlight | – | Yes | Yes |
| Data hold | Yes | Yes | Yes |
| Contact temperature | – | -10.0 ยฐC to 400.0 ยฐC (14.0 ยฐF to 752.0 ยฐF) | -10.0 ยฐC to 400.0 ยฐC (14.0 ยฐF to 752.0 ยฐF) |
| Min/Max | – | – | Yes |
| Size H x W x D (mm) | 207 x 75 x 34 | 207 x 75 x 34 | 207 x 75 x 34 |
| Max wire diameter | 30 mm (600 MCM) | 30 mm (600 MCM) | 30 mm (600 MCM) |
| Weight | 265 g | 208 g | 283 g |
| Category rating | CAT III 600 V CAT IV 300 V | CAT III 600 V CAT IV 300 V | CAT III 600 V CAT IV 300 V |
| Warranty | Two-year | Two-year | Two-year |
Measurement capability
- 400 A ac and dc current measurement
- 600 V ac and dc voltage measurement
- True-rms ac voltage and current for accurate measurements on non-linear signals
- Resistance measurement up to 40 kฮฉ with continuity detection
- Temperature and capacitance measurement
- Frequency measurement (model 325)
Features
- Slim, ergonomic design
- Large, easy-to-read backlight display
- CAT IV 300V/CAT III 600V safety rating
- Hold button
- Two-year warranty
- Soft carrying case
Leave it to Fluke to continue producing solid products in this area. Durability and True-rms accuracy seem to be the key here, and if you’re in the market for a reliable Clamp meter, this is right up your alley.
